Phase 4A & 4B · Cedar Falls
Phase 4 lots now taking reservations
From $90,000 51 lots next to the new Cedar Falls High School
West Fork Crossing · Phase 4A & 4B
Pricing at a glance
Every Phase 4 lot, its size and its price. Pick a lot and tap Reserve to request it.
- Starting at
- $90,000
- Price range
- $90K–$125K
- Lots
- 51 29 in 4A · 22 in 4B
- Lot sizes
- 9,488–13,551 sq ft (0.22–0.31 acre)
- Full walkout lots
- 13 lots 26–38
| Lot | Phase | Sq. ft. | Acres | Walkout | Price | Status | Reserve |
|---|---|---|---|---|---|---|---|
| Lot 1 | 4A | 11,706 sq ft | 0.269 acre | – | $92,000 | Available | Reserve |
| Lot 2 | 4A | 10,325 sq ft | 0.237 acre | – | $92,000 | Available | Reserve |
| Lot 3 | 4A | 10,324 sq ft | 0.237 acre | – | $92,000 | Available | Reserve |
| Lot 4 | 4A | 10,323 sq ft | 0.237 acre | – | $92,000 | Available | Reserve |
| Lot 5 | 4A | 10,322 sq ft | 0.237 acre | – | $92,000 | Available | Reserve |
| Lot 6 | 4A | 10,320 sq ft | 0.237 acre | – | $98,000 | Available | Reserve |
| Lot 7 | 4A | 10,319 sq ft | 0.237 acre | – | $98,000 | Available | Reserve |
| Lot 8 | 4A | 11,678 sq ft | 0.268 acre | – | $110,000 | Available | Reserve |
| Lot 9 | 4A | 11,047 sq ft | 0.254 acre | – | $104,000 | Available | Reserve |
| Lot 10 | 4A | 9,670 sq ft | 0.222 acre | – | $92,000 | Available | Reserve |
| Lot 11 | 4A | 9,670 sq ft | 0.222 acre | – | $92,000 | Available | Reserve |
| Lot 12 | 4A | 9,669 sq ft | 0.222 acre | – | $92,000 | Available | Reserve |
| Lot 13 | 4A | 9,488 sq ft | 0.218 acre | – | $90,000 | Available | Reserve |
| Lot 14 | 4A | 12,020 sq ft | 0.276 acre | – | $119,000 | Available | Reserve |
| Lot 15 | 4A | 11,925 sq ft | 0.274 acre | – | $118,000 | Available | Reserve |
| Lot 16 | 4A | 11,921 sq ft | 0.274 acre | – | $118,000 | Available | Reserve |
| Lot 17 | 4A | 12,950 sq ft | 0.297 acre | – | $120,000 | Available | Reserve |
| Lot 18 | 4A | 11,761 sq ft | 0.270 acre | – | $118,000 | Available | Reserve |
| Lot 19 | 4A | 10,395 sq ft | 0.239 acre | – | $116,000 | Available | Reserve |
| Lot 20 | 4A | 10,394 sq ft | 0.239 acre | – | $116,000 | Available | Reserve |
| Lot 21 | 4A | 10,393 sq ft | 0.239 acre | – | $116,000 | Available | Reserve |
| Lot 22 | 4A | 10,392 sq ft | 0.239 acre | – | $116,000 | Available | Reserve |
| Lot 23 | 4A | 10,391 sq ft | 0.239 acre | – | $116,000 | Available | Reserve |
| Lot 24 | 4A | 10,391 sq ft | 0.239 acre | – | $116,000 | Available | Reserve |
| Lot 25 | 4A | 11,393 sq ft | 0.262 acre | – | $120,000 | Available | Reserve |
| Lot 26 | 4A | 13,551 sq ft | 0.311 acre | Full walkout | $125,000 | Available | Reserve |
| Lot 27 | 4A | 13,264 sq ft | 0.304 acre | Full walkout | $125,000 | Available | Reserve |
| Lot 28 | 4A | 13,109 sq ft | 0.301 acre | Full walkout | $125,000 | Available | Reserve |
| Lot 29 | 4A | 13,386 sq ft | 0.307 acre | Full walkout | $125,000 | Available | Reserve |
| Lot 30 | 4B | 12,177 sq ft | 0.280 acre | Full walkout | $115,000 | Available | Reserve |
| Lot 31 | 4B | 10,014 sq ft | 0.230 acre | Full walkout | $115,000 | Available | Reserve |
| Lot 32 | 4B | 10,008 sq ft | 0.230 acre | Full walkout | $115,000 | Available | Reserve |
| Lot 33 | 4B | 12,559 sq ft | 0.288 acre | Full walkout | $115,000 | Available | Reserve |
| Lot 34 | 4B | 13,287 sq ft | 0.305 acre | Full walkout | $120,000 | Available | Reserve |
| Lot 35 | 4B | 10,171 sq ft | 0.233 acre | Full walkout | $120,000 | Available | Reserve |
| Lot 36 | 4B | 10,169 sq ft | 0.233 acre | Full walkout | $120,000 | Available | Reserve |
| Lot 37 | 4B | 10,167 sq ft | 0.233 acre | Full walkout | $120,000 | Available | Reserve |
| Lot 38 | 4B | 10,165 sq ft | 0.233 acre | Full walkout | $120,000 | Available | Reserve |
| Lot 41 | 4B | 9,687 sq ft | 0.222 acre | – | $115,000 | Available | Reserve |
| Lot 42 | 4B | 9,689 sq ft | 0.222 acre | – | $115,000 | Available | Reserve |
| Lot 43 | 4B | 9,689 sq ft | 0.222 acre | – | $115,000 | Available | Reserve |
| Lot 44 | 4B | 9,689 sq ft | 0.222 acre | – | $115,000 | Available | Reserve |
| Lot 45 | 4B | 12,271 sq ft | 0.282 acre | – | $115,000 | Available | Reserve |
| Lot 46 | 4B | 11,572 sq ft | 0.266 acre | – | $115,000 | Available | Reserve |
| Lot 47 | 4B | 9,525 sq ft | 0.219 acre | – | $115,000 | Available | Reserve |
| Lot 48 | 4B | 9,525 sq ft | 0.219 acre | – | $115,000 | Available | Reserve |
| Lot 49 | 4B | 11,572 sq ft | 0.266 acre | – | $115,000 | Available | Reserve |
| Lot 50 | 4B | 13,047 sq ft | 0.300 acre | – | $125,000 | Available | Reserve |
| Lot 51 | 4B | 13,087 sq ft | 0.300 acre | – | $125,000 | Available | Reserve |
| Lot 52 | 4B | 13,121 sq ft | 0.301 acre | – | $125,000 | Available | Reserve |
| Lot 53 | 4B | 13,155 sq ft | 0.302 acre | – | $125,000 | Available | Reserve |
Lot sizes are from the preliminary plat dated August 31, 2026 and may change on the final plat. Dirt work for Phase 4 is planned for spring 2027. Lots 39 and 40 are not part of Phase 4A/4B.
Reserve a Phase 4 lot
Request your lot
Tell us which lot or lots you want and whether you are a home buyer or a builder. Contact us for reservation details.

Location
Next to the new Cedar Falls High School
West Fork Crossing sits adjacent to the new Cedar Falls High School, near Union Road and West 27th Street in Cedar Falls. Phase 1 is complete; Phase 4 is next.
Why West Fork
Room to grow in Cedar Falls
Next to the new high school
Adjacent to the new Cedar Falls High School.
Parks, trails & open space
Public park tracts, trail corridors and conservation outlots are part of the plan.
Generous lots
Phase 4 lots run 9,488–13,551 sq ft, with 30-foot front and rear setbacks.
Protected by covenants
Restrictive covenants keep the neighborhood consistent. Learn more →
Phase 4 lots from $90,000
51 lots available now, including 13 full walkout lots. Contact us for reservation details.
The master plan
Built in phases
From the phasing plan on the August 31, 2026 preliminary plat. Phase 4 is the current phase; Phases 5–11 are future phases.
- Phase 1 62 lots Completed
- Phase 2 5 conservation outlots Open space
- Phase 3 4 commercial lots Commercial
- Phase 4A & 4B 51 lots Now taking reservations
- Phase 5 40 lots Future phase
- Phase 6 49 lots Future phase
- Phase 7 54 lots Future phase
- Phase 8 33 lots Future phase
- Phase 9 37 lots Future phase
- Phase 10 28 lots Future phase
- Phase 11 4 townhome / multifamily outlots Future phase
